Winner Stellan Quist played good round of golf with two birdies and 38 stableford points. One under par back nine was just enough to take the first place finish from Staffan, who also had 38 points.
Many thanks to Amendoeira and Quinta de Barranco Longo.for sponsoring some of prizes presented after the dinner.
Runner-up - Staffan Edsbäcker
3rd Place - Carla Archer
4th Place - Ingemar Nilsson
HS Play Stabl. Front/
Pos. Name Home Club CP HCP Net Back
1 Quist,Stellan Amendoeira 7.5 8 38 (15:23)
2 Edsbäcker,Staffan Amendoeira 1.7 2 38 (20:18)
3 Archer,Carla Vila Sol 9.5 10 37 (21:16)
4 Nilsson,Ingemar Internacional 8.4 8 35 (18:17)
5 Hjelm,Curt Internacional 6.0 6 34 (15:19)
6 Charles,Edward Amendoeira 4.5 5 34 (16:18)
7 James,Jette Internacional 13.0 13 34 (18:16)
8 James,Peter Internacional 6.5 7 33 (17:16)
9 Coe,Bob Amendoeira 4.7 5 32 (15:17)
10 Campion,Christina Amendoeira 8.5 9 31 (14:17)
11 Landstedt,Meta Amendoeira 8.7 9 31 (14:17)
12 Stradling,Jim Amendoeira 6.5 7 31 (17:14)
13 Lindell,Beatrice Internacional 17.5 18 30 (11:19)
14 Warlegard,Brigitta Internacional 10.0 10 30 (15:15)
15 Campion,Jerrimiah Amendoeira 4.5 5 30 (16:14)
16 Howlett,Carole Internacional 12.5 13 25 (14:11)
17 Atkins,Perry Internacional 13.5 14 23 (12:11)
18 Atkins,Paul Internacional 10.5 11 17 (8:9)
19 Charles,Kerri Amendoeira 17.5 18 16 (9:7)
Name Points Par 3 HCP Adjust New HCP
Quist,Stellan 38 8 -0.6 7.4
Edsbäcker,Staffan 38 2 -0.6 1.4
Archer,Carla 37 10 -0.3 9.7
Nilsson,Ingemar 35 8 0 8
Hjelm,Curt 34 6 0 6
Charles,Edward 34 5 0 5
James,Jette 34 13 0 13
James,Peter 33 7 0.5 7.5
Coe,Bob 32 5 0.5 5.5
Campion,Christina 31 9 0.5 9.5
Landstedt,Meta 31 9 0.5 9.5
Stradling,Jim 31 7 0.5 7.5
Lindell,Beatrice 30 18 0.5 18.5
Warlegard,Brigitta 30 10 0.5 10.5
Campion,Jerrimiah 30 5 0.5 5.5
Howlett,Carole 25 13 0.5 13.5
Atkins,Perry 23 14 0.5 14.5
Atkins,Paul 17 11 0.5 11.5
Charles,Kerri 16 18 0.5 18.5