Congratulations to Rui Marques for the brilliant performance in last Floodlit Par3 competition with 46 points and 3 under par. Well done Rui!
Nick Butterly achieved remarkable 4 under par, including hole in one!
Lise Brondum played steady golf and scored one under par and 39 points.
Nathan Hutchinson used his pitching wedge for a 90 meter hole in one shot over the water on signature hole #7 of Academy course.
One hour later, on the same hole #7, playing from 75 meters Nick Butterly managed to make hole in one as well. Nick used 52 degrees wedge.
Staffan Edsbäcker
Geoff Robinson
Stuart Reynolds
GA Play Stabl. Front/
Pos. Name Home Club CP HCP Net Back
1 Marques,Rui Amendoeira 7.2 7 46 (25:21)
2 Butterly,Nicholas Vilamoura, C. G 8.9 4 44 (22:22)
3 Edsbäcker,Staffan Amendoeira 3.4 3 42 (23:19)
4 Robinson,Geoff Serra Monchique 4.5 5 40 (22:18)
5 Reynolds,Stuart Internacional 0.0 0 39 (17:22)
6 Coe,Bob Amendoeira 3.6 4 39 (18:21)
7 Brondum,Lise Vila Sol 1.6 2 39 (18:21)
8 Rudolfsson,Kjell Internacional 16.5 7 39 (20:19)
9 Lundberg,Gert Vila Sol 6.4 6 39 (20:19)
10 Quist,Karl Amendoeira 13.9 6 39 (21:18)
11 Dill,Carla Amendoeira 9.0 9 39 (22:17)
12 Hutchinson,Nathan Internacional 16.0 7 38 (16:22)
13 Pennington,Glenn Dunas 3.4 3 38 (20:18)
14 Edwards,Spencer Internacional 0.0 0 38 (21:17)
15 Stradling,Jim Serra Monchique 6.6 7 37 (16:21)
16 Martin,Mervyn Serra Monchique 10.1 10 37 (17:20)
17 Henighen,Alfred Vilamoura, C. G 6.8 3 37 (18:19)
18 Honour,Bill Serra Monchique 5.0 5 36 (17:19)
19 Jernberg,Thomas Vila Sol 6.0 6 36 (17:19)
20 Atkins,Paul Internacional 10.9 11 36 (18:18)
21 Morgan,Steven Amendoeira 10.5 5 36 (22:14)
22 Berglund,Pia Internacional 35.0 15 35 (16:19)
23 Berglund,Arne Internacional 21.3 9 35 (17:18)
24 Lancaster,Keith Serra Monchique 3.6 4 34 (14:20)
25 Nysater,Klas Alto Portimão 17.1 7 34 (20:14)
26 Hertzman,Cecilia Internacional 13.4 6 32 (15:17)
27 Jernberg,Katarina Vila Sol 8.1 8 30 (12:18)
28 Docker,Albert Internacional 7.0 3 30 (14:16)
29 Butterly,Fiona Internacional 36.0 16 30 (16:14)
30 Holenweg,Conny Castro Marim GC 18.0 8 30 (16:14)
31 Holenweg,Kerstin Castro Marim GC 27.6 12 29 (13:16)
32 Kummelstedt,Mikael Alto Portimão 8.1 8 26 (12:14)
33 Henighen,Eileen Internacional 36.0 16 19 (7:12)
34 Landstedt,Meta Amendoeira 20.1 9 19 (7:12)
Name Points Par 3 HCP Adjust New HCP
Marques,Rui 46 7.2 -2 5.2
Butterly,Nicholas 44 4 -1.6 2.4
Edsbäcker,Staffan 42 3.4 -1.2 2.2
Robinson,Geoff 40 4.5 -0.8 3.7
Reynolds,Stuart 39 0 -0.6 +0.6
Coe,Bob 39 3.6 -0.6 3
Brondum,Lise 39 1.6 -0.6 1
Rudolfsson,Kjell 39 7 -0.6 6.4
Lundberg,Gert 39 6.4 -0.6 5.8
Quist,Karl 39 6 -0.6 5.4
Dill,Carla 39 9 -0.6 8.4
Hutchinson,Nathan 38 7 -0.4 6.6
Pennington,Glenn 38 3.4 -0.4 3
Edwards,Spencer 38 0 -0.4 +0.4
Stradling,Jim 37 6.6 -0.2 6.4
Martin,Mervyn 37 10.1 -0.2 9.9
Henighen,Alfred 37 3 -0.2 2.8
Honour,Bill 36 5 0 5
Jernberg,Thomas 36 6 0 6
Atkins,Paul 36 10.9 0 10.9
Morgan,Steven 36 5 0 5
Berglund,Pia 35 15 0 15
Berglund,Arne 35 9 0 9
Lancaster,Keith 34 3.6 0 3.6
Nysater,Klas 34 7 0 7
Hertzman,Cecilia 32 6 0.1 6.1
Jernberg,Katarina 30 8.1 0.1 8.2
Docker,Albert 30 3 0.1 3.1
Butterly,Fiona 30 16 0.1 16.1
Holenweg,Conny 30 8 0.1 8.1
Holenweg,Kerstin 29 12 0.1 12.1
Kummelstedt,Mikael 26 8.1 0.1 8.2
Henighen,Eileen 19 16 0.1 16.1
Landstedt,Meta 19 9 0.1 9.1