Winner Paulo Lima was presented with prizes from Amendoeira and Quinta de Barranco Longo. Paulo played a very good golf with 4 birdies and 3 bogeys for one under par gross and 45 stableford points. Many thanks to Rina Huijsman for assistance with award ceremony.
Staffan Edsbäcker
Keiko Bates
Richard Emrich
David Markham
Gary Bristow
Pos. Name Home Club HCP HCP Net Back
1 Lima,Paulo Amendoeira 18.3 8 45 (22:23)
2 Emrich,Richard Serra Monchique 23.1 10 42 (20:22)
3 Markham,David Morgado 25.8 11 40 (24:16)
4 Bristow,Gary Serra Monchique 12.2 5 39 (18:21)
5 Bates,Christopher Amendoeira 10.6 5 39 (19:20)
6 Tusler,Philip Boavista 17.2 8 39 (22:17)
7 Edsbäcker,Staffan Amendoeira 5.7 2 38 (20:18)
8 Robinson,Geoff Amendoeira 11.1 5 38 (20:18)
9 Nysater,Klas Alto Portimão 18.0 8 38 (20:18)
10 Bates,Keiko Amendoeira 7.4 3 38 (20:18)
11 Marques,Rui Amendoeira 18.9 8 38 (20:18)
12 Lundberg,Gert Vila Sol 16.2 7 37 (16:21)
13 Åström,Inger Internacional 26.6 12 37 (16:21)
14 Dill,Carla Amendoeira 20.3 9 36 (18:18)
15 Landstedt,Meta Amendoeira 24.8 11 36 (19:17)
16 Häggdahl,Lars Amendoeira 16.7 7 36 (19:17)
16 Quist,Karl Amendoeira 16.9 7 36 (19:17)
18 Stradling,Jim Amendoeira 17.7 8 36 (20:16)
19 Coe,Bob Amendoeira 14.1 6 35 (17:18)
20 Åström,Stefan Internacional 26.7 12 35 (17:18)
21 Jernberg,Katarina Vila Sol 26.3 12 35 (17:18)
22 Brondum,Lise Vila Sol 7.5 3 35 (20:15)
23 Dannegard,Lars Alto Portimão 18.8 8 34 (15:19)
23 Jernberg,Thomas Vila Sol 17.4 8 34 (15:19)
25 Clementson,Jim Vila Sol 33.4 15 34 (17:17)
26 Groot,Anna Vila Sol 20.0 9 34 (18:16)
27 Saccone,Ase Alto Portimão 29.4 13 33 (15:18)
28 Sellin,Erik Vila Sol 20.3 9 32 (16:16)
29 Zapletal,Jiri Internacional 14.2 6 31 (15:16)
30 Raines,Mark Morgado 13.8 6 31 (15:16)
31 Newson,Gina Vila Sol 18.1 8 29 (13:16)
32 Steward,Peter Serra Monchique 14.3 6 29 (14:15)
33 Tusler,Kath Boavista 16.1 7 29 (16:13)
34 Atkins,Paul Internacional 26.0 11 28 (10:18)
35 Putz,Trevor Internacional 24.0 11 27 (10:17)
36 Archer,Carla Vila Sol 17.9 8 27 (12:15)
37 Zapletalova,Pavla Internacional 24.0 11 27 (12:15)
38 Sellin,Rose-Marie Vila Sol 29.9 13 24 (10:14)
39 Hauge,Mariko Amendoeira 27.5 12 24 (13:11)
40 Dannegard,Jessika Alto Portimão 35.9 16 24 (14:10)
41 Clementson,Gunilla Vila Sol 36.0 16 22 (10:12)
42 Emrich,Wendy Serra Monchique 27.9 12 20 (11:9)
43 Atkins,Perry Internacional 28.0 12 16 (7:9)
Name Points Par 3 HCP Adjust New HCP
Lima,Paulo 45 8 -2.7 5.3
Emrich,Richard 42 10 -1.8 8.2
Markham,David 40 11 -1.2 9.8
Bristow,Gary 39 5 -0.9 4.1
Bates,Christopher 39 5 -0.9 4.1
Tusler,Philip 39 8 -0.9 7.1
Edsbäcker,Staffan 38 2 -0.6 1.4
Robinson,Geoff 38 5 -0.6 4.4
Nysater,Klas 38 8 -0.6 7.4
Bates,Keiko 38 3 -0.6 2.4
Marques,Rui 38 8 -0.6 7.4
Lundberg,Gert 37 7 -0.3 6.7
Åström,Inger 37 12 -0.3 11.7
Dill,Carla 36 9 0 9
Landstedt,Meta 36 11 0 11
Häggdahl,Lars 36 7 0 7
Quist,Karl 36 7 0 7
Stradling,Jim 36 8 0 8
Coe,Bob 35 6 0 6
Åström,Stefan 35 12 0 12
Jernberg,Katarina 35 12 0 12
Brondum,Lise 35 3 0 3
Jernberg,Thomas 34 8 0 8
Dannegard,Lars 34 8 0 8
Clementson,Jim 34 15 0 15
Groot,Anna 34 9 0 9
Saccone,Ase 33 13 0.5 13.5
Sellin,Erik 32 9 0.5 9.5
Zapletal,Jiri 31 6 0.5 6.5
Raines,Mark 31 6 0.5 6.5
Newson,Gina 29 8 0.5 8.5
Steward,Peter 29 6 0.5 6.5
Tusler,Kath 29 7 0.5 7.5
Atkins,Paul 28 11 0.5 11.5
Putz,Trevor 27 11 0.5 11.5
Archer,Carla 27 8 0.5 8.5
Zapletalova,Pavla 27 11 0.5 11.5
Sellin,Rose-Marie 24 13 0.5 13.5
Hauge,Mariko 24 12 0.5 12.5
Dannegard,Jessika 24 16 0.5 16.5
Clementson,Gunilla 22 16 0.5 16.5
Emrich,Wendy 20 12 0.5 12.5
Atkins,Perry 16 12 0.5 12.5