Winner Edward Charles on his first try at Floodlit golf played very steady round of golf shoting level par and 42 stableford points. Many thanks to Amendoeira and Quinta de Barranco Longo.for sponsoring some of prizes presented after the dinner.
Runner-up - Christina Campion
3rd Place - Peter James
4th Place - Bob Coe
Best Lady - Jette James
Best Gross -Kevin Coates
Hole in One on # 8 - Peter James
PAR3 Play Stabl. Front/
Pos. Name Home Club HCP HCP Net Back
1 Charles,Edward Amendoeira 6.0 6 42 (20:22)
2 Campion,Christina Amendoeira 10.0 10 41 (19:22)
3 James,Peter Internacional 7.0 7 41 (20:21)
4 Coe,Bob Amendoeira 5.7 6 40 (18:22)
5 Atkins,Paul Internacional 11.1 11 40 (21:19)
6 Reje,Ingemar Amendoeira 6.0 6 39 (19:20)
7 James,Jette Internacional 14.0 14 39 (20:19)
8 Coates,Kevin Amendoeira 2.0 2 37 (21:16)
9 Corbett,Peter Golf for Greys 8.9 9 36 (17:19)
10 Marques,Rui Amendoeira 7.4 7 35 (17:18)
11 Challinor,Roger Internacional 8.0 8 35 (17:18)
12 Åström,Inger Internacional 12.6 13 35 (19:16)
13 Martin,Mervyn Amendoeira 11.0 11 35 (19:16)
14 Ostlund,Kim Internacional 12.0 12 34 (11:23)
15 Åström,Stefan Internacional 12.5 13 34 (16:18)
16 Stradling,Jim Amendoeira 5.9 6 34 (17:17)
17 Meyer,Peter Internacional 12.0 12 34 (18:16)
18 Edsbäcker,Staffan Amendoeira 1.9 2 34 (20:14)
19 Berglund,Arne Internacional 9.0 9 33 (16:17)
20 Zapletalova,Pavla Internacional 11.5 12 33 (16:17)
21 Challinor,Lynn Internacional 11.0 11 33 (16:17)
22 Campion,Jerrimiah Amendoeira 9.0 4 33 (17:16)
23 Robinson,Geoff Amendoeira 3.5 4 33 (17:16)
24 Kockum,Christina Pine Cliffs 13.0 13 33 (17:16)
25 Quist,Stellan Amendoeira 6.4 6 32 (15:17)
26 Uhrstedt,Johan Levante 14.0 14 30 (16:14)
27 Archer,Carla Vila Sol 8.0 8 29 (12:17)
28 Howlett,Carole Internacional 12.0 12 29 (14:15)
29 Landstedt,Meta Amendoeira 8.6 9 29 (15:14)
30 Zapletal,Jiri Internacional 6.5 7 27 (13:14)
31 Ostlund,Christer Internacional 16.0 16 27 (18:9)
32 Berglund,Pia Internacional 15.0 15 26 (10:16)
33 Reje,Eva Amendoeira 22.0 22 26 (12:14)
34 Nilsson,Anders Pine Cliffs 16.0 16 25 (14:11)
35 Uhrstedt,Agneta Levante 14.0 14 23 (9:14)
36 Charles,Kerri Amendoeira 16.0 16 22 (8:14)
37 Carlsson,Christina Internacional 12.0 12 20 (10:10)
38 Swift,Chris Internacional 11.0 11 19 (13:6)
Pinkney,Gail Vila Sol 12.0 12 No Ret.
Newson,Gina Vila Sol 8.9 9 No Ret.
Name Points Par 3 HCP Adjust New HCP
Charles,Edward 42 6 -1.8 4.2
Campion,Christina 41 10 -1.5 8.5
James,Peter 41 7 -1.5 5.5
Coe,Bob 40 5.7 -1.2 4.5
Atkins,Paul 40 11.1 -1.2 9.9
Reje,Ingemar 39 6 -0.9 5.1
James,Jette 39 14 -0.9 13.1
Coates,Kevin 37 2 -0.3 1.7
Corbett,Peter 36 8.9 0 8.9
Marques,Rui 35 7.4 0 7.4
Challinor,Roger 35 8 0 8
Åström,Inger 35 12.6 0 12.6
Martin,Mervyn 35 11 0 11
Ostlund,Kim 34 12 0 12
Åström,Stefan 34 12.5 0 12.5
Stradling,Jim 34 5.9 0 5.9
Meyer,Peter 34 12 0 12
Edsbäcker,Staffan 34 1.9 0 1.9
Berglund,Arne 33 9 0.5 9.5
Zapletalova,Pavla 33 11.5 0.5 12
Challinor,Lynn 33 11 0.5 11.5
Campion,Jerrimiah 33 4 0.5 4.5
Robinson,Geoff 33 3.5 0.5 4
Kockum,Christina 33 13 0.5 13.5
Quist,Stellan 32 6.4 0.5 6.9
Uhrstedt,Johan 30 14 0.5 14.5
Archer,Carla 29 8 0.5 8.5
Howlett,Carole 29 12 0.5 12.5
Landstedt,Meta 29 8.6 0.5 9.1
Zapletal,Jiri 27 6.5 0.5 7
Ostlund,Christer 27 16 0.5 16.5
Berglund,Pia 26 15 0.5 15.5
Reje,Eva 26 22 0.5 22.5
Nilsson,Anders 25 16 0.5 16.5
Uhrstedt,Agneta 23 14 0.5 14.5
Charles,Kerri 22 16 0.5 16.5
Carlsson,Christina 20 12 0.5 12.5
Swift,Chris 19 11 0.5 11.5
Pinkney,Gail 0 12 0.5 12.5
Newson,Gina 0 8.9 0.5 9.4