Overall winner Brett McAtee, 6 under par. Whilst on holiday from Arizon Brett has managed 8 birdies and 2 bogeys, including an impressing run of five straight birdies.
Equally impressing score of 4 under par was registered by Lise Brondum from Vila Sol golf club. This is the first time Lise has played in floodlit par 3 tournament and we hope to see her in our tournaments in the near future. Well done Lise!
June competition winner Geoff Robinson has achieved his first hole in one on hole number 8 of Amendoeira Academy course during this competition. Geoff thinned his gap wedge from 55 meters and said: "oh my god, what a sh%# shot" right before his ball took one bounce and hopped directly in the hole.
Jim Stradling, runner up
Claudiomiro Scartezini
Glenn Pennington
Guilherme Poucochinho
EGA Play Stabl. Front/
Pos.Name Home Club HCP HCP Net Back
1 McAtee,Brett Internacional 10.0 4 46 (20:26)
2 Stradling,Jim Serra Monchique 18.1 8 43 (20:23)
3 Brondum,Lise Vila Sol 6.3 3 43 (22:21)
4 Robinson,Geoff Serra Monchique 12.9 6 43 (22:21)
5 Scartezini,Claudiomiro José Buraco 19, C.G. 14.7 7 42 (22:20)
6 Pennington,Glenn Internacional 9.0 4 40 (19:21)
7 Poucochinho,Guilherme Alto Portimão 8.5 4 39 (18:21)
8 Blaszkiewicz,Alan Vila Sol 11.7 5 39 (19:20)
9 Lundberg,Gert Vila Sol 14.9 7 39 (19:20)
10 Grindley,David Vila Sol 22.8 10 39 (19:20)
11 Marques,Rui Amendoeira 19.3 8 39 (20:19)
12 Archer,Carla Vila Sol 13.2 6 38 (16:22)
13 Pacheco,Amandio Alto Portimão 9.0 4 38 (19:19)
14 Morgado,Ana Isabel Pereira Penina, C. G. 4.9 2 38 (19:19)
15 Poucochinho,Carlos Alto Portimão 8.1 4 38 (20:18)
16 Lancaster,Keith Serra Monchique 14.0 6 37 (17:20)
17 Atkins,Paul Internacional 24.0 11 37 (18:19)
18 António,Vitor Manuel C. Alto Portimão 7.3 3 36 (16:20)
19 Zapletalova,Pavla Internacional 24.0 11 36 (17:19)
20 Dill,Carla Amendoeira 21.3 9 36 (19:17)
21 Honour,Bill Serra Monchique 11.2 5 36 (20:16)
22 Kabinpong,Yarida Vila Sol 16.9 7 35 (19:16)
23 Lima,Paulo Amendoeira 18.2 8 35 (19:16)
24 Jernberg,Thomas Vila Sol 13.4 6 34 (16:18)
25 Huijsman,Rina Morgado 26.4 11 34 (17:17)
26 McAtee,Cherie Internacional 17.0 7 32 (15:17)
27 Coe,Bob Serra Monchique 9.7 4 32 (15:17)
28 Nicklin,Ian Alto Portimão 16.6 7 32 (16:16)
29 Grindley,Linda Vila Sol 15.5 7 31 (13:18)
30 Watts,Marilyn Vila Sol 15.0 7 31 (14:17)
31 Juster,Garry Terrence Penina, C. G. 2.7 1 31 (18:13)
32 Martin,Mervyn Serra Monchique 28.1 12 27 (11:16)
33 Jernberg,Katarina Vila Sol 19.4 8 26 (10:16)
34 Collinson,Jennifer Internacional 38.0 17 24 (13:11)
35 Nicklin,Julie Internacional 36.0 16 23 (10:13)
Name Stableford Net Tourn HCP Adjust New HCP
McAtee,Brett 46 4 -2 2
Stradling,Jim 43 8 -1.4 6.6
Brondum,Lise 43 3 -1.4 1.6
Robinson,Geoff 43 6 -1.4 4.6
Scartezini,Claudiomiro José 42 7 -1.2 5.8
Pennington,Glenn 40 4 -0.8 3.2
Poucochinho,Guilherme 39 4 -0.6 3.4
Blaszkiewicz,Alan 39 5 -0.6 4.4
Lundberg,Gert 39 7 -0.6 6.4
Grindley,David 39 10 -0.6 9.4
Marques,Rui 39 8 -0.6 7.4
Archer,Carla 38 6 -0.4 5.6
Pacheco,Amandio 38 4 -0.4 3.6
Morgado,Ana Isabel Pereira 38 2 -0.4 1.6
Poucochinho,Carlos 38 4 -0.4 3.6
Lancaster,Keith 37 6 -0.2 5.8
Atkins,Paul 37 11 -0.2 10.8
António,Vitor Manuel C. 36 3 0 3
Zapletalova,Pavla 36 11 0 11
Dill,Carla 36 9 0 9
Honour,Bill 36 5 0 5
Kabinpong,Yarida 35 7 0 7
Lima,Paulo 35 8 0 8
Jernberg,Thomas 34 6 0 6
Huijsman,Rina 34 11 0 11
McAtee,Cherie 32 7 0.1 7.1
Coe,Bob 32 4 0.1 4.1
Nicklin,Ian 32 7 0.1 7.1
Grindley,Linda 31 7 0.1 7.1
Watts,Marilyn 31 7 0.1 7.1
Juster,Garry Terrence 31 1 0.1 1.1
Martin,Mervyn 27 12 0.1 12.1
Jernberg,Katarina 26 8 0.1 8.1
Collinson,Jennifer 24 17 0.1 17.1
Nicklin,Julie 23 16 0.1 16.1