Winner Carla Archer played a very steady golf with only 4 over par and 41 stableford points. Many thanks to Amendoeira and Quinta de Barranco Longo.for sponsoring some of prizes
Tim Greenwood
Meta Landstedt
Paul Atkins, Runner-up
David Markham
Jim Stradling
Pos.Name Home Club HCP HCP Net Back
1 Archer,Carla Vila Sol 8.5 9 41 (19:22)
2 Atkins,Paul Internacional 11.5 12 39 (21:18)
3 Landstedt,Meta Amendoeira 11.0 11 39 (21:18)
4 Markham,David Morgado 9.8 10 38 (16:22)
5 Stradling,Jim Amendoeira 8.0 8 38 (17:21)
6 Nilsson,Ingemar Internacional 9.0 9 38 (19:19)
7 Raines,Mark Morgado 6.5 7 38 (19:19)
8 Corbett,Peter Golf for Greys 9.0 9 38 (22:16)
9 Greenwood,Tim Boavista 3.0 3 37 (18:19)
10 Tusler,Philip Boavista 7.1 7 37 (21:16)
11 Jönsson,Hasse Internacional 7.0 7 36 (17:19)
12 Barratt,Steven Serra Monchique 8.0 8 36 (17:19)
13 Quist,Stellan Amendoeira 7.0 7 36 (19:17)
14 Marques,Rui Amendoeira 7.4 7 36 (20:16)
15 Lloyd,Christiane Amendoeira 12.0 12 35 (18:17)
16 Robinson,Geoff Amendoeira 4.4 4 34 (16:18)
17 Åström,Inger Internacional 11.7 12 33 (16:17)
18 O`regan,James Amendoeira 10.0 10 33 (16:17)
19 Hauge,Mariko Amendoeira 12.5 13 32 (20:12)
20 O`regan,Marie Amendoeira 10.0 10 31 (14:17)
21 Åström,Stefan Internacional 12.0 12 31 (14:17)
22 Jönsson,Christina Internacional 11.0 11 31 (16:15)
23 Newson,Gina Vila Sol 8.5 9 30 (16:14)
24 Lindell,Beatrice Internacional 17.0 17 30 (17:13)
25 Barratt,Julie Serra Monchique 8.0 8 29 (13:16)
26 Tusler,Kath Boavista 7.5 8 28 (14:14)
27 Häggdahl,Lars Amendoeira 7.0 7 28 (15:13)
28 Taylor,Anne Boavista 7.0 7 26 (14:12)
29 Hewlett,Carole Internacional 11.0 11 23 (10:13)
Name Points Par 3 HCP Adjust New HCP
Archer,Carla 41 8.5 -1.5 7
Atkins,Paul 39 11.5 -0.9 10.6
Landstedt,Meta 39 11 -0.9 10.1
Markham,David 38 9.8 -0.6 9.2
Stradling,Jim 38 8 -0.6 7.4
Nilsson,Ingemar 38 9 -0.6 8.4
Raines,Mark 38 6.5 -0.6 5.9
Corbett,Peter 38 9 -0.6 8.4
Greenwood,Tim 37 3 -0.3 2.7
Tusler,Philip 37 7.1 -0.3 6.8
Jönsson,Hasse 36 7 0 7
Barratt,Steven 36 8 0 8
Quist,Stellan 36 7 0 7
Marques,Rui 36 7.4 0 7.4
Lloyd,Christiane 35 12 0 12
Robinson,Geoff 34 4.4 0 4.4
Åström,Inger 33 11.7 0.5 12.2
O`regan,James 33 10 0.5 10.5
Hauge,Mariko 32 12.5 0.5 13
O`regan,Marie 31 10 0.5 10.5
Åström,Stefan 31 12 0.5 12.5
Jönsson,Christina 31 11 0.5 11.5
Newson,Gina 30 8.5 0.5 9
Lindell,Beatrice 30 17 0.5 17.5
Barratt,Julie 29 8 0.5 8.5
Tusler,Kath 28 7.5 0.5 8
Häggdahl,Lars 28 7 0.5 7.5
Taylor,Anne 26 7 0.5 7.5
Hewlett,Carole 23 11 0.5 11.5