Congratulations to Paulo Lima for outstanding performance. Paulo won #3 OOM with 45 points, playing off 7 handicap, 2 under par gross, steady round of 5 birdies and 3 bogies.
Last month's winner Keith Lancaster played steady to go round level par gross and 40 points. Picture together with his wife Alison, who kindly assisted in prize giving ceremony.
Guest visitor from England Noriko Miyakawa scored one under par gross and 41 points playing off handicap 4. Even more impressive given that Noriko started with double bogey on her first hole
Mervyn Martin
Glenn Pennington
Bob Coe
EGA Play Stabl. Front/
Pos Name Home Club HCP HCP Net Back
1 Lima,Paulo Amendoeira 6.8 7 45 (23:22)
2 Miyakawa,Noriko Internacional 10.0 4 41 (19:22)
3 Martin,Mervyn Serra Monchique 11.1 11 41 (21:20)
4 Lancaster,Keith Serra Monchique 4.4 4 40 (21:19)
5 Pennington,Glenn Dunas 9.2 4 39 (18:21)
6 Coe,Bob Serra Monchique 4.2 4 39 (20:19)
7 Miyakawa,Yuki Internacional 11.0 4 39 (21:18)
8 Edsbäcker,John Amendoeira 8.1 4 39 (21:18)
9 McDowell,Paul Silves Internat 4.6 5 39 (21:18)
10 Babikov,Damir Morgado 6.7 3 39 (22:17)
11 Klimeck,Carlos Amendoeira 8.0 4 38 (19:19)
12 Marques,Rui Amendoeira 7.4 7 37 (17:20)
13 Juster,Garry Penina, C. G. 1.1 1 36 (16:20)
14 Cherry,Peter Internacional 16.7 7 36 (18:18)
15 Atkins,Paul Internacional 10.9 11 35 (15:20)
16 Morgado,Ana Penina, C. G. 1.6 2 35 (18:17)
17 Lloyd,Peter Internacional 19.0 8 34 (19:15)
18 Cherry,Veronica Internacional 22.9 10 33 (15:18)
19 Emrich,Richard Serra Monchique 21.6 10 33 (15:18)
20 Van Wershoven,Johan Vilamoura, C. G 18.5 8 33 (16:17)
21 Van Wershoven,Ria Vilamoura, C. G 15.5 7 31 (15:16)
22 Kummelstedt,Mikael Alto Portimão 8.0 8 30 (14:16)
23 Robinson,Geoff Serra Monchique 4.4 4 30 (16:14)
24 Emrich,Wendy Serra Monchique 29.4 13 29 (17:12)
25 Lloyd,Christiane Internacional 30.0 13 22 (12:10)
26 Rumfitt,Sandra Serra Monchique 26.1 11 20 (9:11)
Name Points Par 3 HCP Adjust New HCP
Lima,Paulo 45 6.8 -1.8 5
Miyakawa,Noriko 41 4 -1.0 3
Martin,Mervyn 41 11.1 -1.0 10.1
Lancaster,Keith 40 4.4 -0.8 3.6
Pennington,Glenn 39 4 -0.6 3.4
Coe,Bob 39 4.2 -0.6 3.6
Miyakawa,Yuki 39 4 -0.6 3.4
Edsbäcker,John 39 4 -0.6 3.4
McDowell,Paul 39 4.6 -0.6 4
Babikov,Damir 39 3 -0.6 2.4
Klimeck,Carlos 38 4 -0.4 3.6
Marques,Rui 37 7.4 -0.2 7.2
Juster,Garry Terrence 36 1.1 0 1.1
Cherry,Peter 36 7 0 7
Atkins,Paul 35 10.9 0 10.9
Morgado,Ana 35 1.6 0 1.6
Lloyd,Peter 34 8 0 8
Cherry,Veronica 33 10 0.1 10.1
Emrich,Richard 33 10 0.1 10.1
Van Wershoven,Johan 33 8 0.1 8.1
Van Wershoven,Ria 31 7 0.1 7.1
Kummelstedt,Mikael 30 8 0.1 8.1
Robinson,Geoff 30 4.4 0.1 4.5
Emrich,Wendy 29 13 0.1 13.1
Lloyd,Christiane 22 13 0.1 13.1
Rumfitt,Sandra 20 11 0.1 11.1