Winner of February tournament Mikael Svensson: on his debut Mikael managed to shoot level par round and 45 points on tricky floodlit par 3 Academy course. Well done all the winners! And special thank you to Alison for her help with presenting the prizes.
Staffan Edsbäcker
Pavla Zapletalova
Keith Lancaster
Geoff Robinson
Jim Stradling
Alfred Henighen
EGA Play Stabl. Front/
Pos. Name Home Club HCP HCP Net Back
1 Svensson,Mikael Amendoeira 20.1 9 45 (23:22)
2 Zapletalova,Pavla Internacional 11.0 11 44 (21:23)
3 Edsbäcker,Staffan Amendoeira 2.2 2 43 (20:23)
4 Lancaster,Keith Serra Monchique 3.6 4 41 (20:21)
5 Robinson,Geoff Amendoeira 3.7 4 40 (20:20)
6 Stradling,Jim Amendoeira 6.4 6 40 (21:19)
7 Henighen,Alfred Amendoeira 2.8 3 40 (21:19)
8 Croker,Charlie Internacional 3.3 1 39 (20:19)
9 Landstedt,Meta Amendoeira 9.1 9 39 (22:17)
10 Butterly,Nicholas Amendoeira 2.4 2 38 (17:21)
11 Tuerker,Mehmet Internacional 36.0 16 38 (17:21)
12 James,Jette Internacional 31.0 14 38 (18:20)
13 James,Peter Internacional 15.0 7 38 (20:18)
14 Brondum,Lise Vila Sol 1.0 1 38 (22:16)
15 Morgan,Steven Amendoeira 5.0 5 37 (17:20)
16 Marques,Rui Amendoeira 5.2 5 36 (15:21)
17 Archer,Carla Vila Sol 5.4 5 36 (17:19)
18 Kabinpong,Yarida Vila Sol 7.0 7 36 (19:17)
19 Broman,Yvonne Amendoeira 31.2 14 35 (15:20)
20 Van Wershoven,Ria Amendoeira 7.1 7 35 (17:18)
21 Van Wershoven,Johan Amendoeira 8.1 8 34 (15:19)
22 Challinor,Roger Internacional 18.0 8 34 (16:18)
23 Atkins,Paul Internacional 10.9 11 34 (18:16)
24 Sandesjö,Leona Amendoeira 19.2 8 33 (13:20)
25 Challinor,Lynn Internacional 24.0 11 33 (14:19)
26 Hutchinson,Nathan Internacional 6.6 7 33 (14:19)
27 Campion,Jerry Internacional 7.2 3 33 (16:17)
28 Sandesjö,Karl-Johan Amendoeira 19.6 9 32 (14:18)
29 Cherry,Veronica Internacional 10.1 10 32 (16:16)
30 Coe,Bob Amendoeira 3.0 3 32 (17:15)
31 Cherry,Peter Internacional 7.0 7 32 (20:12)
32 Quist,Stellan Amendoeira 5.4 5 31 (15:16)
33 Lundberg,Gert Vila Sol 5.8 6 31 (18:13)
34 Bishop,Raymond Vila Sol 23.2 10 30 (13:17)
35 Butterly,Fiona Internacional 16.1 16 30 (14:16)
36 Adler,Anne Vila Sol 22.0 10 28 (10:18)
37 Docker,Albert Internacional 3.1 3 27 (13:14)
38 Martin,Mervyn Amendoeira 9.9 10 27 (17:10)
39 Zapletal,Jiri Internacional 14.0 6 26 (12:14)
40 Adler,Phil Vila Sol 17.0 7 25 (9:16)
41 Henighen,Eileen Internacional 16.1 16 22 (11:11)
42 Campion,Dinah Internacional 16.3 7 22 (12:10)
Name Points Par 3 HCP Adjust New HCP
Svensson,Mikael 45 9 -1.8 7.2
Zapletalova,Pavla 44 11 -1.6 9.4
Edsbäcker,Staffan 43 2.2 -1.4 0.8
Lancaster,Keith 41 3.6 -1 2.6
Robinson,Geoff 40 3.7 -0.8 2.9
Stradling,Jim 40 6.4 -0.8 5.6
Henighen,Alfred 40 2.8 -0.8 2
Croker,Charlie 39 1 -0.6 0.4
Landstedt,Meta 39 9.1 -0.6 8.5
Butterly,Nicholas 38 2.4 -0.4 2
Tuerker,Mehmet 38 16 -0.4 15.6
James,Jette 38 14 -0.4 13.6
James,Peter 38 7 -0.4 6.6
Brondum,Lise 38 1 -0.4 0.6
Morgan,Steven 37 5 -0.2 4.8
Marques,Rui 36 5.2 0 5.2
Archer,Carla 36 5.4 0 5.4
Kabinpong,Yarida 36 7 0 7
Broman,Yvonne 35 14 0 14
Van Wershoven,Ria 35 7.1 0 7.1
Van Wershoven,Johan 34 8.1 0 8.1
Challinor,Roger 34 8 0 8
Atkins,Paul 34 10.9 0 10.9
Sandesjö,Leona 33 8 0.1 8.1
Challinor,Lynn 33 11 0.1 11.1
Hutchinson,Nathan 33 6.6 0.1 6.7
Campion,Jerry 33 3 0.1 3.1
Sandesjö,Karl-Johan 32 9 0.1 9.1
Cherry,Veronica 32 10.1 0.1 10.2
Coe,Bob 32 3 0.1 3.1
Cherry,Peter 32 7 0.1 7.1
Quist,Stellan 31 5.4 0.1 5.5
Lundberg,Gert 31 5.8 0.1 5.9
Bishop,Raymond 30 10 0.1 10.1
Butterly,Fiona 30 16.1 0.1 16.2
Adler,Anne 28 10 0.1 10.1
Docker,Albert 27 3.1 0.1 3.2
Martin,Mervyn 27 9.9 0.1 10
Zapletal,Jiri 26 6 0.1 6.1
Adler,Phil 25 7 0.1 7.1
Henighen,Eileen 22 16.1 0.1 16.2
Campion,Dinah 22 7 0.1 7.1